Start free forever. Upgrade to Pro for institutional-grade data, options flow, Fed alerts, and SPLC token rewards.
| Feature | Free | Pro |
|---|---|---|
| Live crypto prices (top 100) | ✓ | ✓ |
| Stock & ETF quotes | ✓ | ✓ |
| Interactive charts (candlestick) | ✓ | ✓ |
| Market tabs (Crypto / Stocks / Indices) | ✓ | ✓ |
| SPLC token price & info | ✓ | ✓ |
| Level II order book | — | ✓ |
| Options chain (strikes, expiry, IV) | — | ✓ |
| Option Greeks (Delta, Gamma, Theta, Vega) | — | ✓ |
| Dark pool & institutional flow | — | ✓ |
| Federal Reserve FRED data alerts | — | ✓ |
| All crypto network analytics (12+) | — | ✓ |
| AI signal scoring | — | ✓ |
| SPLC rewards program | — | ✓ |
| Unlimited watchlists | 3 max | Unlimited |
| Historical data export | — | CSV export |
| Support | Community | Priority email |
SpiralCoin Pro is a data and analytics subscription. Market data provided for informational purposes only. Trading involves substantial risk of loss. SpiralCoin is not a registered broker-dealer, investment adviser, or exchange. Subscription renews automatically. Cancel anytime. By subscribing you agree to the Terms of Service.